Scooters · MITT XRS 50/125
MITT XRS 50/125
125 cc: 340.394 CVE
Meet this model in Cape Verde. Get to know the price, characteristics and technical details with the official distributor in Santa Maria.
- Remarkable design with forward double optics.
- Painting that highlights the silhouette.
- Compact dimensions and accessible height.
- A proposal for the city.



Characteristics of MITT XRS 50/125
urban scooter
The MITT XRS 50/125 combines light weight and compact dimensions with a sporty appearance. Twin front headlights are one of the defining features of this urban model.

mixed instrumentation
The panel of MITT XRS 50/125 combines analog speedometer with digital information. The two engines allow you to compare mobility needs before choosing the version.

MITT XRS 50/125 — striking aesthetics
The matte black painting with color notes enhances the volumes of MITT XRS 50/125. The angled lines and contrasting details create a young and urban identity.

Technical specifications MITT XRS 50/125
50 cc — ENGINE — MITT XRS 50/125
| TYPE | 50 cc / Monocylindrical / 4-T |
|---|---|
| FUEL SYSTEM | EFI |
| COOLING | Air |
| BORE × STROKE | 39 x 41 mm |
| IGNITION | ECU |
| STARTING | Electric |
| MAXIMUM POWER | 2,5 kW (3 CV) / 7,500 rpm |
| MAXIMUM TORQUE | 3.2 Nw / 6,000 rpm |
| COMPRESSION RATIO | 9.2:1 |
| TRANSMISSION | Automatic CVT |
| BATTERY | 12V – 7Ah |
50 cc — CHASSIS
| FRAME | Steel pipe |
|---|---|
| WHEELS | 10-arm aluminum alloy |
| TYRES (FRONT / REAR) | CST – 130/60-13 / 120/70-12 |
| BRAKES (FRONT / REAR) | CBS – 220 mm disc / 180 mm disc |
| SUSPENSION (FRONT / REAR) | Forks / Double Shock Absorber |
50 cc — DIMENSIONS — MITT XRS 50/125
| COMPREMENT / LARGURE / HIGHER | 1.940 / 665 / 1.130 mm |
|---|---|
| WHEELBASE | 1.335 mm |
| SEAT HEIGHT | 780 mm |
| MINIMUM DISTANCE TO SOIL | 150 mm |
| FUEL DEPOSITION | 4,1 L |
| WEIGHT THE VAZIO | 102 Kg |
50 cc — STANDARD EQUIPMENT
| INSTRUMENTS PAINEL | Digital and analog |
|---|---|
| ILLUMINATION | Full LED |
| CHARGING PORTS | USB type A |
| STAND | Central and lateral |
125 cc — ENGINE — MITT XRS 50/125
| TYPE | 125 cc / Monocylindrical / 4-T |
|---|---|
| FUEL SYSTEM | EFI |
| COOLING | Air |
| BORE × STROKE | 52,4 x 57,8 mm |
| IGNITION | ECU |
| STARTING | Electric |
| MAXIMUM POWER | 6,9 kW (9.3 CV) / 8,500 rpm |
| MAXIMUM TORQUE | 8,8 Nw / 6,000 rpm |
| COMPRESSION RATIO | 14.6:1 |
| TRANSMISSION | Automatic CVT |
| BATTERY | 12V – 7Ah |
125 cc — CHASSIS
| FRAME | Steel pipe |
|---|---|
| WHEELS | 10-arm aluminum alloy |
| TYRES (FRONT / REAR) | CST – 130/60-13 / 120/70-12 |
| BRAKES (FRONT / REAR) | CBS – 220 mm disc / 180 mm disc |
| SUSPENSION (FRONT / REAR) | Forks / Double Shock Absorber |
125 cc — DIMENSIONS — MITT XRS 50/125
| COMPREMENT / LARGURE / HIGHER | 1.940 / 665 / 1.130 mm |
|---|---|
| WHEELBASE | 1.335 mm |
| SEAT HEIGHT | 780 mm |
| MINIMUM DISTANCE TO SOIL | 150 mm |
| FUEL DEPOSITION | 4,1 L |
| WEIGHT THE VAZIO | 110 Kg |
125 cc — STANDARD EQUIPMENT
| INSTRUMENTS PAINEL | Digital and analog |
|---|---|
| ILLUMINATION | Full LED |
| CHARGING PORTS | USB type A |
| STAND | Central and lateral |
MITT XRS 50/125 correspondent in Cape Verde
Meet this model with the official distributor MITT in Santa Maria, Sal Island. Our team can clarify the features, compare versions and confirm the colors and availability.
The price of each version is presented in Cape Verdean shields. Enter the desired model and the island where you are to confirm the delivery conditions and equipment of the unit.
Before choosing, compare the height of the seat, dimensions and weight with the type of use you want. For example, consider the daily journeys, the parking space and the transport of a passenger. Thus, it will be easier to identify the equipment you value.
In addition, please refer to the data sheet for the motorisation, brakes and capacity of the tank. The photographs help to observe the finishes. In turn, the video lets you know more about the details presented. If you have any questions about a feature, ask our team for clarification.
Finally, contact the distributor in Santa Maria before completing the purchase. Enter the island where you are and confirm the availability of the unit, the color, equipment and delivery conditions. See also the applicable warranty and maintenance conditions. In this way, you can decide with information that is up-to-date and appropriate to your use.
Santa Maria, Sal Island · +238 982 90 21 · info@comerauto.com
Compare also motorcycles MITT e os quads MITT. Photographs and technical data of manufacturer MITT.